Track your own flight sim career in DCS World and IL-2: missions, kills, awards and squadrons. It's free.
Create your logbook Sign in6 pilots in 2 sims, career dates 11 Mar 1942 – 22 Jul 2024
First air victory: 30 Sep 1944. 9 training sorties not counted.
| Sim | Pilots | Sorties | Hours | Air | Ground | Decorations | Last flown |
|---|---|---|---|---|---|---|---|
| Digital Combat Simulator | 5 | 213 | 291 | 166 | 2,573 | 61 | Nov 2026 |
| Il-2 Great Battles | 1 | 3 | 1.2 | 2 | 0 | 2 | Apr 2022 |
| Pilot | Sim | Career dates | Sorties | Hours | Air | Ground | Decorations |
|---|---|---|---|---|---|---|---|
| Capt Seb "DN308" FR | Digital Combat Simulator | 1997–2024 | 70 | 78 | 59 | 1,320 | 17 |
| Lt Cmdr Seb "DN308" FR | Digital Combat Simulator | 2000–2022 | 9 | 8.6 | 5 | 42 | 7 |
| MAJ Seb « Froggy » Frappart de Saint-Saulve | Digital Combat Simulator | 2015–2022 | 5 | 4.7 | 0 | 18 | 0 |
| Lt Scott 'Ford' Rivers | Digital Combat Simulator | 1999–2021 | 125 | 195 | 98 | 1,148 | 32 |
| Lt Col Seb (Griffon) FRAPPART | Digital Combat Simulator | 2000–2016 | 4 | 4.3 | 4 | 45 | 5 |
| F/Sgt William Shelby | Il-2 Great Battles | 1942–1944 | 3 | 1.2 | 2 | 0 | 2 |
From the first to the last entry logged for each pilot. Careers imported in one go show up as a short bar.
| Aircraft | Sorties | Hours | Air | Ground | Ships | Per sortie | Success |
|---|---|---|---|---|---|---|---|
| McDonnell Douglas F/A-18C Hornet Lot 20 | 140 | 211 | 128 | 1,282 | 22 | 10.23 | 98% |
| Fairchild-Republic A-10C Warthog | 53 | 66 | 34 | 1,219 | 7 | 23.77 | 88% |
| Unknown aircraft | 5 | 3.6 | 2 | 8 | 0 | 2.00 | 100% |
| McDonnell Douglas F-15E Strike Eagle | 4 | 4.3 | 4 | 45 | 0 | 12.25 | 100% |
| Boeing AH-64D Apache | 3 | 3.6 | 0 | 18 | 0 | 6.00 | 67% |
| Grumman F-14A Tomcat | 2 | 0.3 | 0 | 0 | 0 | 0.00 | 100% |